LIST OF REGISTERED PARTICIPANTS
Actualized on: 6-June-2024
The list of registred participants will be displayed and updated every week.
Conference Paper Submissions
Surname | Name | Affiliation | Paper Title | Topic |
---|---|---|---|---|
Abel | Ulrich | Technische Hochschule Mittelhessen, Germany | TBA | TBA |
Radu Ioan | Boț | University of Vienna, Austria | TBA | TBA |
Federico | Della Croce | Politecnico di Torino, Italy | TBA | TBA |
Nistor | Grozavu | CY Cergy Paris University, France | TBA | TBA |
Lucian | Ilie | University of Western Ontario, Canada | TBA | TBA |
Paltanea | Radu | Transilvania University of Brasov | Double weighted second order modulus of continuity and applications | Mathematical Analysis |
Batoul | Aicha | University of Science and Technology Houari Boumediene | Construction of New Skew Codes over Finite Rings | Applied Mathematics |
Mantendi Bavinga | Herman | CONGO TELECOM ENGINEERING | Manager générale | Computer Networks & Cyber Security |
Pasca | Daniel | University of Oradea | TBA | Dynamical Systems |
Muscas | Anna-Monika | University of Oradea | The circular restricted 4-body problem with logarithmic potential | Dynamical Systems |
Minculete | Nicusor | Transilvania University of Brasov | Inequalities related to the numerical radius of a bounded operator on a Hilbert space | Applied Mathematics |
Miculescu | Radu | Transilvania University of Brasov | On the connectivity of graph Lipscomb's space | Applied Mathematics |
Călineață | Cristina-Mihaela | Universitatea Politehnica din București | A new approach to averaged mappings in CAT(0) spaces | Mathematical Analysis |
Saluja | Hardeep Singh | Aligarh Muslim University | Dynamical Systems for Solving Variational Inequality and Fixed Point Problems | Dynamical Systems |
Barbu | Tudor | Institute of Computer Science of the Romanian Academy - Iasi Branch | A Nonlinear Fourth-order Diffusion-based Video Filtering Technique | Applied Mathematicss |
Cernea | Aurelian | Univesity of Bucharest | Some Sturm-Liouville type coupled systems of differential inclusions | Dynamical Systems |
Dorjai | Stanzin | Mohanlal Sukhadia University Udaipur, India | Some results on wavelet packet shrinkage operators | Mathematical Analysis |
Khanna | Nikhil | Sultan Qaboos University, Oman | A NOTE ON SCALABLE K-g-FRAMES | Mathematical Analysis |
Mantendi Bavinga | Herman | CONGO TELECOM ENGINEERING | Manager générale | Computer Networks & Cyber Security |
Garoiu | Ștefan | Transilvania University of Brașov | A Voronovskaya type theorem associated to geometric series of Bernstein - Durrmeyer operators | Mathematical Analysis |
Vasian | Bianca | Transilvania University of Brașov | Generalized Kantorovich Operators | Mathematical Analysis |
Furuichi | Shigeru | Nihon University | Generalized quantum entropy and trace inequalities | Mathematical Analysis |
Çetin | Nursel | Ankara Hacl Bayram Veli University | Complex Modified Perturbed Bernstein-Type Operators | Mathematical Analysis |
Villamin | Genrev Josiah | De La Salle University | Inheritance Pattern of Huntington's Disease, a Multiplayer Game | Applied Mathematics |
Albescu | Oana | Universitatea Transilvania Brașov | ON TEMPERED EXPONENTIAL DICHOTOMY FOR RANDOM SEMI-DYNAMICAL SYSTEMS | Dynamical Systems |
Tan | Elif | Ankara University | On a new generalization of Pell graphs | Algebra, number theory and discrete mathematics |
Abraham | Izabella | Transilvania University of Brasov | The Invariant Measure for a Countable Generalized Iterated Function System | Dynamical Systems |
Lazureanu | Cristian | Politehnica University Timisoara | On Darboux polynomials and integrable deformations of three-dimensional dynamical systems | Applied Mathematics |
Lăchescu | Geanina Maria | University of Craiova | Convex Type Inequalities on Uniformly Convex Functions via Quadratic Complete Homogeneous Symmetric Polynomials | Mathematical Analysis |
Elkhettab | Ahlam | Hassan II University, Faculty of Science Ben M'sik | Modeling Nutrient Constraints and their Impact on Tumor Progression | Applied Mathematics |
Das | Birojit | Ramthakur College | Guest Faculty | Mathematical Analysis |
Roventa | Ionel | Department of Mathematics, University of Craiova | The approximation of the controls for the wave equation by adding a vanishing numerical term | Applied Mathematics |
Mandrescu | Eugen | Holon Institute of Technology, Dept. Computer Science, Israel | Some more properties of almost bipartite graphs | Algebra, number theory and discrete mathematics |
Turcas | George-Catalin | Babes-Bolyai University | On the 𝒑-isogenies of elliptic curves with multiplicative reduction | Algebra, number theory and discrete mathematics |
Turcas (Author) |
George-Catalin | Babes-Bolyai University | Remarks on the coefficients of ternary cyclotomic and invers cyclotomic polynomials | Algebra, number theory and discrete mathematics |
Andrica (Coauthor) | Dorin | |||
Bagdasar (Coauthor) | Ovidiu | |||
Mayer (Author) |
Daniel C. | Karl-Franzens-Universität, Graz, Austria | Group theory of cyclic cubic number fields | Algebra, number theory and discrete mathematics |
Aouissi (Coauthor) |
Siham | |||
Allombert (Coauthor) |
Bill | |||
Soullami (Coauthor) |
Abderazak | |||
Savin | Diana | Transilvania University of Brasov | From quaternion algebras to Fermat prime numbers | Algebra, number theory and discrete mathematics |
Pitea | Ariana | National University of Science and Technology Politehnica Bucharest | Fixed point results on generalized metric spaces | Mathematical Analysis |
Stan | Aurel | The Ohio State University at Marion | Symmetric beta distributed random variables and their number operator | Probabilities & Statistics |
Başcanbaz-Tunca | Gülen | Ankara University | A Note on Stancu operators with three parameters | Mathematical Analysis |
Symeonidis | Eleutherius | Catholic University of Eichstaett-Ingolstadt | On Generalized Harmonic Polynomials | Mathematical Analysis |
Mitroi-Symeonidis | Flavia-Corina | Academia de Studii Economice București | Bounds for Shannon's entropy | Mathematical Analysis |
Gurel Yilmaz | Ovgu | Recep Tayyip Erdogan University | On the shape-preserving properties of the limit q-Durrmeyer operator | Mathematical Analysis |
Băicoianu (Coauthor) | Alexandra | Transilvania University of Brasov | Optimizing University Timetables: A Dynamic Genetic Algorithm Solution | Optimization Methods |
Rîtan (Coauthor) |
Mihai-Lucian | |||
Stancu-Viziri (Author) | Irina | |||
Niculescu | Constantin | University of Craiova | Functional inequalities on Banach spaces | Mathematical Analysis |
Gasparovici | Andrei | Babeș-Bolyai University | Mixed Dirichlet-Robin problem for coupled anisotropic Darcy-Forchheimer-Brinkman equations | Applied Mathematics |
Anghelina | Bogdan-Cristian | Transilvania University of Brașov | On the fractal operator of a mixed possibly infinite iterated function system | Dynamical Systems |
Vernescu | Andrei | Valahia University of Targoviste | Some remarks related to the Raabe-Duhamel test | Mathematical Analysis |
Kechagias | Ioannis | University of Thessaly | Multi-parameter optimization of energy consumption in 3D printing | Optimization Methods |
Pelican (Author) |
Elena | Ovidius University of Constanta | A Multidimensional Approach to Predicting Action Probability from Text | Big Data & Machine Learning |
Belciug (Coauthor) |
Vlad | |||
Vintu | Ioan Vladimir | Ovidius University of Constanta | Second-order evolution inclusions with anti-periodic solutions and one parameter | Applied Mathematics |
Plajer (Author) |
Ioana Cristina | Transilvania University of Brasov | The Impact of Size and Variability of Multispectral Data Sets on Image Visualization Quality | Software and its engineering |
Băicoianu (Coauthor) |
Alexandra | |||
Ivanovici (Coauthor) |
Mihai | |||
Majercsik | Luciana | Transilvania University of Brasov | Optimizing Path Management and Retrieval in Dynamic Networks for Improved Maximum Flow Calculation | Graph Theory |
Pasol | Vicentiu | The Institute of Mathematics of the Romanian Academy | Some remarks on deeply ramified extensions | Algebra, number theory and discrete mathematics |
Urziceanu | Silviu-Aurelian | Universitatea Nationala de Stiinta si Tehnologie Politehnica Bucuresti | Contractive affine generalized iterated function systems which are topologically contracting | Mathematical Analysis |
Plesca (Author) |
Iulia - Catalina | Faculty of Mathematics of "Alexandru Ioan Cuza" University of Iasi | From Number Theory to Group Theory | Algebra, number theory and discrete mathematics |
Tarnauceanu (Coauthor) |
Marius | |||
Diaconu | Adrian | University of Minnesota & The Institute of Mathematics of the Romanian Academy |
Moments of quadratic L-functions over function fields | Algebra, number theory and discrete mathematics |
Boca | Liana Luminita | Transilvania University of Brasov | TBA | Big Data & Machine Learning |
Deaconu | Adrian Marius | Transilvania University of Brasov | Cost optimization of increasing the widest path between two nodes in a network | Graph Theory |
Voicu | Nicoleta | Transilvania University of Brasov | Metric-affine cosmological models and the inverse problem of the calculus of variations | Geometry |
Friedl | Annamaria | Transilvania University of Brasov | Cosmological spacetime solution of Finsler gravity equation | Geometry |
Popovici-Popescu | Elena | |||
Kechagias | Ioannis | University of Thessaly | Multi-parameter optimization of mechanical strength in additive manufacturing utilizing the Neural Networks | Optimization Methods |